2016 PREVOST X3-45 WCL

New Arrival

Contact for Price

2016 PREVOST X3-45 WCL - Image 1
2016 PREVOST X3-45 WCL - Image 2
2016 PREVOST X3-45 WCL - Image 3
2016 PREVOST X3-45 WCL - Image 4
2016 PREVOST X3-45 WCL - Image 5
2016 PREVOST X3-45 WCL - Image 6
2016 PREVOST X3-45 WCL - Image 7
2016 PREVOST X3-45 WCL - Image 8
2016 PREVOST X3-45 WCL - Image 9
2016 PREVOST X3-45 WCL - Image 10
2016 PREVOST X3-45 WCL - Image 11
2016 PREVOST X3-45 WCL - Image 12
2016 PREVOST X3-45 WCL - Thumbnail 1
2016 PREVOST X3-45 WCL - Thumbnail 2
2016 PREVOST X3-45 WCL - Thumbnail 3
2016 PREVOST X3-45 WCL - Thumbnail 4
2016 PREVOST X3-45 WCL - Thumbnail 5
2016 PREVOST X3-45 WCL - Thumbnail 6
2016 PREVOST X3-45 WCL - Thumbnail 7
2016 PREVOST X3-45 WCL - Thumbnail 8
2016 PREVOST X3-45 WCL - Thumbnail 9
2016 PREVOST X3-45 WCL - Thumbnail 10
2016 PREVOST X3-45 WCL - Thumbnail 11
2016 PREVOST X3-45 WCL - Thumbnail 12
Make iconWe ship worldwide

Vehicle Details

Price

Contact for Price

Year

2016

Mileage

886,838

Passengers

51

Make icon

Make

PREVOST

Model icon

Model

X3-45 WCL

Body icon

Body

Coach

Transmission icon

Transmission

Automatic

Wheelchair accessible icon

Wheelchair

Yes

Fuel type icon

Fuel

Volvo/Allison

Features

One owner
Diesel powered
Premium Blue Bird Body
Rear air conditioning
Brand lift
Power entry door
Tinted rear glass

Contact Us

Loading form...